Pioneers in the industry, we offer 500mg cycloxan cyclophosphamide injection, 500mg capegard capecitabine tablets, 2.5mg fempro letrozole tablets, 250mg geftilon gefitinib tablets, 250mg gefticip gefitinib tablets and 250mg geftib gefitinib tablets from India.
₹ 80 / Vial Get Latest Price
| Strength | 500 mg |
| Injection Type | Solution |
| Brand | Cycloxan |
| Composition | Cyclophosphamide |
| Packaging Size | Vial |
| Packaging Type | Box |
| Form | Injection |
| Treatment | Treat Various Cancers |
₹ 200 / Strip Get Latest Price
| Strength | 500 mg |
| Brand | Capegard |
| Pack Type | Box |
| Tablets per Pack | 10 Tablets |
| Form | Tablet |
| Manufacturer | Cipla |
| Usage | Breast Cancer |
₹ 100 / Strip Get Latest Price
| Strength | 2.5 mg |
| Brand | Fempro |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Box |
| Form | Tablet |
| Manufacturer | Cipla |
₹ 3825 / Box Get Latest Price
| Strength | 250 mg |
| Brand | Geftilon |
| Packaging Size | 10 tablets |
| Composition | Gefitinib |
| Dosage Form | Tablet |
| Treatment Type | NSCLC |
| Pack Type | Box |
₹ 4450 / Box Get Latest Price
| Strength | 250 mg |
| Brand | Gefticip |
| Packaging Size | 30 tablets |
| Composition | Gefitinib |
| Dosage Form | Tablet |
| Treatment Type | NSCLC |
| Pack Type | Bottle |
₹ 1200 / Box Get Latest Price
| Strength | 250 mg |
| Brand | Geftib |
| Packaging Size | 30 tablets |
| Composition | Gefitinib |
| Dosage Form | Tablet |
| Treatment Type | NSCLC |
| Pack Type | Bottle |
₹ 550 / Box Get Latest Price
| Strength | 250 mg |
| Brand | Gefitero |
| Packaging Size | 10 tablets |
| Composition | Gefitinib |
| Dosage Form | Tablet |
| Treatment Type | NSCLC |
| Pack Type | Box |
₹ 1394 / Box Get Latest Price
| Strength | 250 mg |
| Brand | Geffy |
| Packaging Size | 10 tablets |
| Composition | Gefitinib |
| Dosage Form | Tablet |
| Treatment Type | NSCLC |
| Pack Type | Box |
₹ 300 / Box Get Latest Price
| Strength | 250 mg |
| Brand | Geffon |
| Packaging Size | 30 tablets |
| Composition | Gefitinib |
| Dosage Form | Tablet |
| Treatment Type | NSCLC |
| Pack Type | Box |
₹ 311 / Strip Get Latest Price
| Strength | 2 mg |
| Brand | Femistra |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Box |
| Form | Tablet |
| Composition | Anastrozole |
₹ 3727 / Strip Get Latest Price
| Strength | 5 mg |
| Brand | Evermil |
| Tablets per Pack | 10 Tablets |
| Usage | Renal Cancer |
| Pack Type | Box |
| Form | Tablet |
| Manufacturer | Glenmark |
₹ 3960 / Bottle Get Latest Price
| Strength | 250 mg |
| Composition | Lapatinib |
| Pack Size | 30 Tablets |
| Brand | Etibo |
| Form | Tablet |
| Usage | Breast Cancer |
| Packaging Type | Bottle |
₹ 4500 / Bottle Get Latest Price
| Strength | 150 mg |
| Brand | Erlocip |
| Tablets per Pack | 30 Tablets |
| Usage | Lung Cancer |
| Form | Tablet |
| Pack Type | Bottle |
| Mnaufacturer | Cipla |
₹ 4675 / Box Get Latest Price
| Strength | 160 mg |
| Brand | Enzyl |
| Composition | Enzalutamide |
| Dosage Form | Tablet |
| Usage | Prostate Cancer |
| Pack Type. | Box |
| Manudacturer | Sun Pharma |
₹ 3700 / Box Get Latest Price
| Strength | 160 mg |
| Brand | Enzandro |
| Composition | Enzalutamide |
| Dosage Form | Tablet |
| Usage | Prostate Cancer |
| Pack Type. | Box |
| Manufacturer | Abbott |
₹ 400 / Box Get Latest Price
| Strength | 80 mg |
| Brand | Enzamide |
| Composition | Enzalutamide |
| Dosage Form | Tablet |
| Usage | Prostate Cancer |
| Pack Type. | Box |
| Manufacturer | Intas |
₹ 750 / Strip Get Latest Price
| Strength | 160 mg |
| Brand | Endace |
| Pack Type | Box |
| Tablets per Pack | 10 Tablets |
| Form | Tablet |
| Usage | Cancer Care |
| Composition | Megestrol Acetate |
₹ 2500 / Bottle Get Latest Price
| Strength | 70 mg |
| Brand | Dyronib |
| Tablets per Pack | 60 Tablets |
| Usage | CML |
| Pack Type | Bottle |
| Form | Tablet |
| Composition | Dasatinib |
₹ 2750 / Bottle Get Latest Price
| Strength | 50 mg |
| Brand | Dyronib |
| Tablets per Pack | 60 Tablets |
| Usage | CML |
| Pack Type | Bottle |
| Form | Tablet |
| Composition | Dasatinib |
₹ 263 / Bottle Get Latest Price
| Strength | 25 mg |
| Brand | Xmalon |
| Packaging Size | 3x10 Tablets |
| Composition | Exemestane |
| Dosage Form | Tablet |
| Treatment Type | Breast Cancer |
| Pack Type | Box |
₹ 7000 / Vial Get Latest Price
| Brand | Z Taxel |
| Pharmacopoeia Standard | IP |
| Strength | 300 mg |
| Packaging Size | 50 ml |
| Usages | Breast Cancer |
| Packaging Type | Vial |
| Composition | Paclitaxel |
₹ 8200 / Vial Get Latest Price
| Form of Medicine | Liquid |
| Brand | Zytax |
| Indication | Breast Cancer |
| Strength | 80 mg |
| Packaging Size | 4 ml |
| Pharmacopoeial Standard | IP |
| Packaging Type | Vial |
₹ 180 / Piece Get Latest Price
| Strength | 200 mg |
| Brand | Celdaz |
| Pharmacopoeia Standard | USP |
| Packaging Size | 1 Vial |
| Shelf Life | 24 Months |
| Treatment | Hodgkin Lymphoma |
| Composition | Dacarbazine |
₹ 650 / Vial Get Latest Price
| Standard | BP |
| Brand | Celcarb |
| Treatment | Ovarian Cancer |
| Manufacturer | Celon Laboratories |
| Strength | 150 mg |
| Packaging Size | 15 ml |
₹ 4800 / Vial Get Latest Price
| Treatment | Multiple Myeloma |
| Brand | Carfizome |
| Manufacturer | Intas Pharmaceuticals |
| Strength | 60 mg |
| Dosage Form | Injectable Solution |
| Shelf Life | 24 months |
| Composition | Carfilzomib |
₹ 3600 / Bottle Get Latest Price
| Strength | 40 mg |
| Brand | Cobolong |
| Tablets per Pack | 30 Tablets |
| Usage | Renal Cancer |
| Form | Tablet |
| Pack Type | Bottle |
| Composition | Cabozantinib |
₹ 2350 / Bottle Get Latest Price
| Strength | 10 mg |
| Packaging Size | 100 Capsules |
| Brand | Ca Atra |
| Composition | Tretinoin |
| Dosage Form | Capsule |
| Packaging Type | Bottle |
| Treatment Type | Leukemia |
₹ 5200 / Vial Get Latest Price
| Strength | 400 mg |
| Brand | Bryxta |
| Manufacturer | Zydus Cadila |
| Active Ingredient | Bevacizumab |
| Packaging Type | Box |
| Treatment | Treat Colorectal, Non-Small Cell Lung |
| Form. | Injection |
₹ 8000 / Box Get Latest Price
| Strength | 500 mg |
| Pack Size | 30 tablets |
| Brand | Bosutris |
| Composition | Bosutinib 500 mg |
| Form | Tablet |
| Pack Type | Box |
| Treatment | Treat Philadelphia Chromosome-Positive |
₹ 7300 / Box Get Latest Price
| Strength | 400 mg |
| Pack Size | 30 tablets |
| Brand | Bosutris |
| Composition | Bosutinib 400 mg |
| Form | Tablet |
| Pack Type | Box |
| Treatment | Treat Adults with Philadelphia Chromosome-Positive |
₹ 1100 / Vial Get Latest Price
| Strength | 100 mg |
| Dosage Form | Powder for Injection |
| Brand | Bimode |
| Treatment | Chronic Lymphocytic Leukemia |
| Shelf Life | 24 months |
| Packaging | Box |
| Composition | Bendamustine Hydrochloride |
₹ 235 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | Bicatero |
| Packaging Size | 10 tablets |
| Composition | Bicalutamide |
| Dosage Form | Tablet |
| Treatment Type | Prostate Cancer |
| Pack Type | Box |
₹ 8300 / Vial Get Latest Price
| Brand | Bevetex |
| Strength | 100 mg |
| Shelf Life | 24 months |
| Usages | Breast Cancer |
| Composition | Paclitaxel |
₹ 4725 / Box Get Latest Price
| Strength | 160 mg |
| Brand | Bdenza |
| Composition | Enzalutamide |
| Dosage Form | Tablet |
| Usage | Prostate Cancer |
| Units per Pack | 28 Units |
| Pack Type. | Box |
₹ 845 / Bottle Get Latest Price
| Strength | 25 mg |
| Brand | Xtane |
| Packaging Size | 30 tablets |
| Composition | Exemestane |
| Dosage Form | Tablet |
| Treatment Type | Breast Cancer |
| Manufacturer | Natco |
₹ 2700 / Box Get Latest Price
| Strength | 160 mg |
| Brand | Glenza |
| Composition | Enzalutamide |
| Dosage Form | Tablet |
| Usage | Cancer Care |
| Pack Size | 4x7 Tablets |
| Packaging Type | Box |
₹ 180 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | Calutide |
| Packaging Size | 10 tablets |
| Composition | Bicalutamide |
| Dosage Form | Tablet |
| Treatment Type | Prostate Cancer |
| Manufacturer | Cipla |
₹ 720 / Box Get Latest Price
| Brand | Arsenam |
| Strength | 10 mg |
| Packaging Size | 10 ml |
| Treatment | Acute Promyelocytic Leukemia |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Dosage Form | Injection |
₹ 873 / Strip Get Latest Price
| Strength | 400 mg |
| Brand | Imatib |
| Composition | Imatinib Mesylate |
| Manufacturer | Cipla |
| Usage | CML |
| Tablets per Pack | 10 Tablets |
| Pack Type | Box |
₹ 10000 / Box Get Latest Price
| Strength | 250 mg |
| Brand | Crizalk |
| Packaging Size | 60 Capsules |
| Form | Capsule |
| Pack Type. | Box |
| Treatment | Small Cell Lung Cancer |
| Manufacturer | Pfizer |
AMOL ASHOK JANBANDHU
Brisk Incorporation
H No 400/55/1, Christain Colony, Gautam Nagar
Nagpur - 440014, Maharashtra, India